Compare
The same protocol. Three levels of attention.
Everyone on site follows the identical daily regime. What the package changes is where you sleep, how many therapy hours are yours alone, and how much happens before you arrive and after you leave.
Line by line
What is in each package
| Included | Basic | Standard | Gold |
|---|---|---|---|
| Core Program | |||
| Accommodation | ✓ | ✓ | ✓ |
| Meals | ✓ | ✓ | ✓ |
| Juicing | ✓ | ✓ | ✓ |
| Physical Exercises | ✓ | ✓ | ✓ |
| Mental Exercises | ✓ | ✓ | ✓ |
| Cold Exposure | ✓ | ✓ | ✓ |
| Guided Meditation | ✓ | ✓ | ✓ |
| Lectures | ✓ | ✓ | ✓ |
| Accommodation and Add-ons | |||
| Upgrade to Private | + EUR 234 | ✓ | ✓ |
| Companion Stay | + EUR 315 | + EUR 234 | ✓ |
| Companion Meals | + EUR 468 | + EUR 468 | ✓ |
| Supplementation Plan | + EUR 306 | ✓ | ✓ |
| Supplement Supply | + EUR 297 | + EUR 297 | ✓ |
| Therapy Intensity | |||
| Active Monitoring per Day | 6h | 9h | 12h |
| Biotherapy Sessions | 4 | 8 | 12 |
| Individual Consultation | 1h | 2h | 4h |
| Hypnotherapy | 50% off | 70% off | 85% off |
| Pre-Arrival and Labs | |||
| Pre Arrival Interview | + EUR 36 | ✓ | ✓ |
| Key Issue Identification | + EUR 154 | + EUR 154 | ✓ |
| Prep Acclimatization Protocol | + EUR 306 | ✓ | ✓ |
| Key Issues Prep Protocol | + EUR 297 | + EUR 297 | ✓ |
| Lab Test 2x | + EUR 99 | ✓ | ✓ |
| Lab Test Special | per lab price | per lab price | ✓ |
| Maintenance | |||
| Maintenance 1st month | + EUR 594 | ✓ | ✓ |
| Maintenance 2nd month+ | + EUR 297 | + EUR 297 | 2 months included |
| Z4 Kit | + EUR 144 | ✓ | ✓ |
Intense and Gold formats add one-to-one supervision beyond the table above. If you are not sure which fits, send the questionnaire and we will tell you plainly.

Next step
Still weighing it up?
Describe your situation in the questionnaire. We will recommend a package — including the cheapest one that will do the job.